
New🔥
Intel Core i9-14900K Processor – 24 Cores, 36M Cache & Up to 6.00 GHz (MPK)
from
25,999 L.E
- Stock: In Stock
- Brand: Intel
- Model: 14900K-TRAY
FLAGSHIP 14TH GEN 24-CORE UNLOCKED DESKTOP PROCESSOR (MPK)
Intel Core i9-14900K Processor – 24 Cores, 36M Cache & Up to 6.00 GHz
Full Product Specifications
| Architecture & Core Specs | |
|---|---|
| Brand & Series | Intel® Core™ i9 (14th Gen / Raptor Lake Refresh) |
| Model Name / Packaging | Core™ i9-14900K (MPK Version) |
| Total Cores / Threads | 24 Cores (8 Performance-cores + 16 Efficient-cores) / 32 Threads |
| Max Frequency | Up to 6.00 GHz (Intel® Thermal Velocity Boost) |
| Clock Speeds | P-Core Base: 3.2 GHz (Max Turbo 5.6 GHz) | E-Core Base: 2.4 GHz (Max Turbo 4.4 GHz) |
| Intel® Smart Cache (L3) | 36 MB |
| Total L2 Cache | 32 MB |
| Overclocking Support | Unlocked |
| Integrated Graphics (iGPU) | |
| GPU Name | Intel® UHD Graphics 770 |
| Graphics Frequencies | Base: 300 MHz | Max Dynamic: 1.65 GHz |
| Execution Units & Displays | 32 EUs | Up to 4 Displays Supported |
| Display Outputs & Max Res | HDMI 2.1 (4K @ 60Hz) | DisplayPort 1.4a (8K @ 60Hz) | eDP 1.4b |
| Technologies | Intel® Quick Sync Video, Clear Video HD, DirectX 12, OpenGL 4.5 |
| Memory, Expansion & Platform Specs | |
| Socket Compatibility | LGA1700 (FCLGA1700) |
| Max Memory Capacity | Up to 192 GB (Dual-Channel) | ECC Supported |
| Supported Memory Types | Up to DDR5 5600 MT/s | Up to DDR4 3200 MT/s |
| Max Memory Bandwidth | 89.6 GB/s |
| PCI Express Revision | PCIe® 5.0 & 4.0 (Up to 20 Lanes) | DMI 4.0 (8 Lanes) |
| Power, Thermal & Enterprise Tech | |
| Processor Base Power (TDP) | 125 W |
| Maximum Turbo Power | 253 W |
| Thermal Solution Spec | PCG 2020A ($T_jMax$: 100°C) |
| Advanced Technologies | Intel® Adaptive Boost, Thread Director, DL Boost, GNA 3.0 |
| Security & Management | Intel vPro® Enterprise, Hardware Shield, Total Memory Encryption, VT-x/VT-d |




