





Out Of Stock






Vivobook S 15 OLED K5504VA-MA007W (2023), Intel Core I7-13700H 13th Gen, 15.6" 3K (2880 X 1620) OLED 120Hz , Thin & Light Laptop (16GB/512GB SSD/Iris Xe/Win 11)
from
44,000 L.E
- Stock: Out Of Stock
- Brand: ASUS
- Model: K5504VA-MA007W
- SKU: 90NB0ZK1-M00P20
ASUS Vivobook S 15 OLED K5504VA-MA007W (2023), Intel Core i7-13700H 13th Gen, 15.6" 3K (2880 x 1620) OLED 120Hz , Thin & Light Laptop (16GB/512GB SSD/Iris Xe/Win 11)
| Part No | 90NB0ZK1-M00P20 |
| Model Name | K5504VA-MA007W |
| EAN Code | 4711387460481 |
| UPC Code | 197105460485 |
| WEEE | 1.6 |
| BASE UNIT | VSNB0ZK1-BU0100 |
| Marketing Name | ASUS Vivobook S 15 OLED |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Solar Blue |
| Top case-material | Plastic |
| Top case-color | Solar Blue |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Solar Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | 2.8K (2880 x 1620) OLED 16:9 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 86% |
| Intel Athena Program | Intel® Evo™ Platform |
| Processor | Intel® Core™ i7-13700H Processor 2.4 GHz (24MB Cache, up to 5.0 GHz, 14 cores, 20 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® Iris Xe Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| VRAM | N/A |
| Expansion Slot(includes used) | N/A |
| On board memory | 16GB LPDDR5 on board |
| Total System Memory | LPDDR5 16GB |
| Disclaimer for memory | *Supports dual-channel memory. |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 1080p FHD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Touchpad | Precision touchpad |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 35.93 x 22.94 x 1.79 ~ 1.79 cm (14.15″ x 9.03″ x 0.70″ ~ 0.70″) |
| Weight (with Battery) | 1.70 kg (3.75 lbs) |
| Weight (without Battery) | 1.70 kg (3.75 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® 30 days free trial Fingerprint sensor integrated with Power Key McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
| Reparability Index (for France) | 7.4 |
