









The 23.8-inch TUF Gaming VG249Q3A Full HD gaming monitor featuring a IPS panel for blistering-fast 180 Hz gaming. ASUS Extreme Low Motion Blur technology and AMD FreeSync™ Premium technologies enables buttery-smooth gaming. In addition, it has a 99% sRGB gamut to offer exceptional colors and contrast.
| Display | |
| Panel Size (inch) | 23.8 | 
| Aspect Ratio | 16:9 | 
| Display Viewing Area (H x V) | 527.04 x 296.46 mm | 
| Display Surface | Non-Glare | 
| Backlight Type | LED | 
| Panel Type | IPS | 
| Viewing Angle (CR≧10, H/V) | 178°/ 178° | 
| Pixel Pitch | 0.2745mm | 
| Resolution | 1920x1080 | 
| Color Space (sRGB) | 99% | 
| Brightness (Typ.) | 250cd/㎡ | 
| Contrast Ratio (Typ.) | 1000:1 | 
| Display Colors | 16.7M | 
| Response Time | 1ms(GTG) | 
| Refresh Rate (Max) | 180Hz | 
| Flicker-free | Yes | 
| Video Feature | |
| Trace Free Technology | Yes | 
| GameVisual | Yes | 
| Color Temp. Selection | Yes (4 modes) | 
| GamePlus | Yes | 
-36x36.png) 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 


 
