




New🔥





MSI GeForce RTX 5070 Ti 16G SHADOW 3X OC Graphics Card
from
65,999 L.E
- Stock: In Stock
- Brand: MSI
- Model: G507T-16S3C
Tags:
MSI
, GeForce
, RTX 5070 Ti
, SHADOW 3X OC
, 16GB GDDR7
, PCIe 5.0
, NVIDIA
, Graphics Card
, GPU
, PC Components Egypt
NEXT-GEN TRIPLE FAN 16GB GDDR7 GRAPHICS CARD
MSI GeForce RTX 5070 Ti 16G SHADOW 3X OC Graphics Card
Full Product Specifications
| GPU Engine Specs | |
|---|---|
| Brand & Series | MSI SHADOW 3X OC |
| Model Name / Part Number | G507T-16S3C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 Ti |
| CUDA® Cores | 8960 Units |
| Core Clocks | Boost: 2482 MHz | Extreme Performance: 2497 MHz (via MSI Center) |
| Interface | PCI Express® Gen 5 |
| Memory Specifications | |
| Memory Size & Type | 16GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Bus Interface | 256-bit |
| Display Support & Ports | |
| Display Outputs | 3 × DisplayPort v2.1b | 1 × HDMI™ (Up to 4K@480Hz or 8K@120Hz with DSC, Gaming VRR, HDR) |
| Maximum Displays Support | 4 Displays |
| Digital Max Resolution | 7680 × 4320 (8K) |
| HDCP & G-SYNC Support | Yes (HDCP Support & NVIDIA® G-SYNC® Technology) |
| Power, Dimensions & Thermal | |
| Cooling Design | SHADOW 3X Triple-Fan Thermal System |
| DirectX & OpenGL API | DirectX 12 Ultimate | OpenGL 4.6 |
| Power Consumption (TDP) | 300 W |
| Power Connectors | 1 × 16-pin (ATX 3.1 PSU Recommended) |
| Recommended PSU | 750 W |
| Card Dimensions (L×W×H) | 303 × 121 × 49 mm |
| Weight (Card / Package) | 994 g / 1474 g |






