




New🔥





MSI GeForce RTX 5080 16G VENTUS 3X OC PLUS Graphics Card
from
84,999 L.E
- Stock: In Stock
- Brand: MSI
- Model: G5080-16V3CP
Tags:
MSI
, GeForce
, RTX 5080
, VENTUS 3X OC PLUS
, 16GB GDDR7
, PCIe 5.0
, Blackwell
, NVIDIA
, Graphics Card
, GPU
, PC Components Egypt
HIGH-PERFORMANCE TRIPLE FAN 16GB GDDR7 GRAPHICS CARD
MSI GeForce RTX 5080 16G VENTUS 3X OC PLUS Graphics Card
Full Product Specifications
| GPU Engine Specs | |
|---|---|
| Brand & Series | MSI VENTUS 3X OC PLUS |
| Model Name / Part Number | G5080-16V3CP |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5080 (Blackwell Architecture) |
| CUDA® Cores | 10,752 Units |
| Core Clocks | Boost: 2640 MHz | Extreme Performance: 2655 MHz (via MSI Center) |
| Interface | PCI Express® Gen 5 |
| Memory Specifications | |
| Memory Size & Type | 16GB GDDR7 |
| Memory Speed | 30 Gbps |
| Memory Bus Interface | 256-bit |
| Display Support & Ports | |
| Display Outputs | 3 × DisplayPort v2.1b | 1 × HDMI™ 2.1b (Up to 4K 480Hz or 8K 120Hz with DSC, VRR, HDR) |
| Maximum Displays Support | 4 Displays |
| Digital Max Resolution | 7680 × 4320 (8K) |
| HDCP & G-SYNC Support | Yes (HDCP Support & NVIDIA® G-SYNC® Technology) |
| Power, Dimensions & Thermal | |
| Cooling Design | VENTUS 3X Triple-Fan Thermal System (TORX Fan 5.0) |
| DirectX & OpenGL API | DirectX 12 Ultimate | OpenGL 4.6 |
| Power Consumption (TDP) | 360 W |
| Power Connectors | 1 × 16-pin (ATX 3.1 PSU Recommended) |
| Recommended PSU | 850 W |
| Card Dimensions (L×W×H) | 303 × 121 × 49 mm |
| Weight (Card / Package) | 1105 g / 1618 g |







