




Out Of Stock





GeForce RTX 4080 SUPER Specifications
| Specification | Details |
|---|---|
| Model | ZT-D40820D-10P |
| CUDA Cores | 10,240 |
| Video Memory (VRAM) | 16GB GDDR6X |
| Memory Bus | 256-bit |
| Boost Clock | 2550 MHz |
| Memory Speed | 23 Gbps |
| PCI Express Interface | PCI Express 4.0 x16 |
| Display Outputs |
3 × DisplayPort 1.4a (up to 7680x4320@60Hz) 1 × HDMI 2.1a (4K 120Hz HDR, 8K 60Hz HDR, VRR) |
| HDCP Support | 2.3 |
| Multi-Display Capability | Up to 4 displays |
| Recommended Power Supply | 750W |
| Power Consumption | 320W |
| Power Input | 1 × 12VHPWR |
| DirectX Support | 12 Ultimate |
| OpenGL Support | 4.6 |
| Cooling System | IceStorm 2.0 |
| Slot Size | 2.5 slot |
| Dimensions | 306.8 × 119.4 × 58.5 mm (12.1 × 4.7 × 2.3 inches) |
| Supported Operating Systems | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |

