





New🔥






Lenovo Legion 5 15IRX10 (83LY00R8ED) Intel Core i7-13650HX RTX 5070 8GB 15.3" WUXGA 165Hz 32GB RAM 1TB SSD Laptop - Eclipse Black
from
115,500 L.E
- Stock: In Stock
- Brand: Lenovo
- Model: 83LY00R8ED
Tags:
Lenovo
, Legion 5
, 15IRX10
, 83LY00R8ED
, Core i7-13650HX
, RTX 5070
, 8GB
, 32GB RAM
, DDR5
, 1TB SSD
, 15.3-Inch
, WUXGA
, 165Hz
, Eclipse Black
, Gaming Laptop
, Laptops Egypt
, Elnekhely Technology
INTEL CORE I7-13650HX | NVIDIA RTX 5070 8GB (115W) | 15.3" WUXGA 165HZ 100% SRGB | 32GB DDR5 | 1TB SSD | 80WH | DOS
Lenovo Legion 5 15IRX10 (83LY00R8ED) Intel Core i7-13650HX RTX 5070 8GB 15.3" WUXGA 165Hz 32GB RAM 1TB SSD Laptop - Eclipse Black
| Model | Lenovo Legion 5 15IRX10 (83LY00R8ED) |
| CPU | Intel Core i7-13650HX (14 Cores / 20 Threads, Up to 4.9GHz, 24MB Cache) |
| GPU | NVIDIA GeForce RTX 5070 8GB GDDR7 (115W Max TGP) |
| RAM | 32GB DDR5 4800MHz (2x 16GB, Two Slots Total, Max 32GB) |
| Storage | 1TB M.2 PCIe 4.0 x4 NVMe SSD (2x M.2 2280 Slots Total) |
| Screen Size | 15.3-inch |
| Resolution | WUXGA (1920 x 1200) |
| Panel Type | IPS, 100% sRGB, Anti-glare |
| Refresh Rate | 165Hz |
| Brightness | 300nits |
| Webcam | HD 720p Camera with E-shutter |
| Keyboard | White Backlit Keyboard (Arabic Layout) |
| Speaker | Stereo speakers (2W x2) by HARMAN, optimized with Nahimic Audio |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip Adapter |
| USB Ports | 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-A (Always On), 1x USB-C 3.2 Gen 2 (Supports DisplayPort 1.4) |
| Video Outputs | 1x HDMI 2.1 (Up to 8K/60Hz) |
| Network & Audio Ports | Ethernet RJ-45, Wi-Fi 6 + BT5.2, 3.5mm Combo Audio Jack |
| Operating System | DOS (No OS Pre-installed) |
| Case Material | PC-ABS + 15% Talc (Top & Bottom) |
| Dimensions | 344.9 x 255.35 x 22.50-23.99 mm |
| Color | Eclipse Black |




