













- Stock: In Stock
- Brand: ASUS
- Model: ROG Swift OLED PG27AQWP-W
ASUS ROG Swift OLED PG27AQWP-W 27 Inch QHD 540Hz Gaming Monitor
The ROG Swift OLED PG27AQWP-W is a premium 27-inch QHD WOLED gaming monitor built for esports and professional gaming. Featuring an ultra-fast 540Hz refresh rate and 0.02ms response time, it delivers perfectly smooth gameplay with minimal motion blur. With HDR10, FreeSync Premium Pro, and G-SYNC compatibility, it offers vivid colors, deep blacks, and tear-free visuals. Multiple connectivity options including DisplayPort 2.1, HDMI 2.1, and a USB Hub make it versatile for gaming setups.
Key Features
- 27-inch QHD (2560x1440) WOLED panel
- 540Hz refresh rate & 0.02ms (GTG) response time
- HDR10 support for vivid colors and contrast
- FreeSync Premium Pro & G-SYNC compatible
- DisplayPort 2.1, HDMI 2.1, USB Hub
- Advanced ASUS features: GamePlus, GameVisual, ELMB Sync, AI Assistant Technology
- Ergonomic adjustments: Tilt, Swivel, Pivot, Height adjustment
- VESA wall mount 100x100mm
Specifications
| Feature | Specification |
|---|---|
| Model | ROG Swift OLED PG27AQWP-W |
| Panel Size | 26.5" |
| Panel Type | WOLED |
| Resolution | 2560x1440 (QHD) |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99.5% |
| Color Space (sRGB) | 135% |
| Display Colors | 1073.7M (10 bit) |
| Brightness (HDR, Peak) | 1,500 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle | 178° / 178° |
| Response Time | 0.02ms (GTG) |
| HDR | HDR10 |
| Flicker-Free | Yes |
| Refresh Rate (Max) | 540Hz |
| Frame Rate Boost | Yes |
| ASUS OLED Care | Yes |
| GamePlus | Yes |
| GameVisual | Yes |
| VRR Technology | FreeSync Premium Pro & G-SYNC Compatible |
| ELMB Sync | Yes |
| DisplayWidget | Yes |
| GameFast Input | Yes |
| Shadow Boost | Yes |
| Aspect Control | Yes |
| A.I. Assistant Technology | AI Visual, Dynamic Crosshair, Dynamic Shadow Boost, AI Crosshair, AI Shadow Boost, AI Sniper |
| DisplayPort | 1 × 2.1 |
| HDMI | 2 × 2.1 (FRL) |
| USB Hub | 3 × USB 3.2 Gen1 Type-A |
| Speakers | No |
| Tilt | +20° ~ -5° |
| Swivel | +30° ~ -30° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0~110mm |
| VESA Mount | 100x100mm |
| Power Consumption | <55W |
| Voltage | 100-240V, 50/60Hz |
| Weight (with Stand) | 7.04 kg |
| Weight (without Stand) | 4.54 kg |
| Gross Weight | 11.6 kg |
| Warranty | 3 years (including panel burn-in) |
Ideal For
- Esports and competitive gaming
- High refresh rate and ultra-low latency gameplay
- Color-critical gaming and HDR content
- Multiple connectivity setups (DP, HDMI, USB Hub)
Frequently Asked Questions
Q: What is the refresh rate of this monitor?
It has a 540Hz refresh rate for ultra-smooth gaming.
Q: Does it support HDR?
Yes, it supports HDR10 for enhanced colors and contrast.
Q: Is this monitor good for esports?
Absolutely. Its WOLED panel, 0.02ms response time, and FreeSync/G-SYNC compatibility make it ideal for competitive gaming.
| Monitor | |
| Aspect Ratio | 16:9 |
| Display Viewing Area (HxV) | 586.75 x 330.05 mm |
| Pixel Pitch | 0.229mm |
| Brightness | (HDR, Peak) 1,500 cd/㎡ * |
| Color Space | (DCI-P3) 99.5% (sRGB) 135% |
| Contrast Ratio | (Typ.) 1,500,000:1 |
| Model | ROG Swift OLED PG27AQWP-W |
| Panel Size | 26.5" |
| Panel Type | WOLED |
| Refresh Rate | 540Hz |
| Resolution | 2560x1440 (QHD) |
| Response Time | 0.02ms (GTG) |
| Speakers | No |















