















| Feature | Details |
|---|---|
| Display Size (in.) | 27 |
| Viewable Area (in.) | 27 |
| Panel Type | IPS Technology |
| Resolution | 2560 x 1440 |
| Resolution Type | QHD (Quad HD) |
| Static Contrast Ratio | 1,000:1 (typ) |
| Dynamic Contrast Ratio | 80M:1 |
| Brightness | 250 cd/m² (typ) |
| Color Support | 1.07B (10-bit with 8-bit + FRC) |
| Aspect Ratio | 16:9 |
| Response Time (MPRT) | 0.5ms |
| Viewing Angles | 178º horizontal, 178º vertical |
| Backlight Life | 30,000 Hrs (min) |
| Curvature | Flat |
| Refresh Rate (Hz) | 180 |
| Variable Refresh Rate | FreeSync Premium, AdaptiveSync |
| Blue Light Filter | Yes |
| Flicker-Free | Yes |
| Color Gamut | DCI-P3: 90% (typ), NTSC: 93% (typ), sRGB: 131% (typ) |
| Pixel Size | 0.233 mm (H) x 0.233 mm (V) |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Compatibility | Windows 10/11 certified; macOS tested |
| Ports | 2 x HDMI 2.0, 1 x DisplayPort 1.4, 1 x 3.5mm Audio Out |
| Audio | Internal Speakers: 2 Watts x2 |
| Power Consumption | 31W (typ), 35W (max), Stand-by: 0.3W |
| Ergonomics | Height Adjust: 130 mm, Swivel: ±30º, Tilt: -5º / 20º, Pivot: 90º Right |
| Mounting | VESA Compatible: 100 x 100 mm |
| Operating Conditions | Temperature: 32°F to 104°F (0°C to 40°C), Humidity: 20%-90% (non-condensing) |
| Physical Controls | Key 1 (Favorite), Key 2, Key 3, Key 4, Key 5 (Power) |
| Weight | Net: 10.4 lbs, Without Stand: 8 lbs, Gross: 14.3 lbs |
| Frequency (Signal) | HDMI: 30 ~ 218KHz Horizontal, 48 ~ 144Hz Vertical; DisplayPort: 30 ~ 243KHz Horizontal, 48 ~ 180Hz Vertical |






