







Samsung 1TB 990 EVO PCIe 4.0 x4 / 5.0 x2 M.2 Internal SSD
| Capacity | 1TB | 
| Edition | 990 EVO | 
| Form Factor | M.2 (2280) | 
| Height | 22 mm | 
| Interface | PCIe® 4.0 x4 / 5.0 x2, NVMe 2.0 | 
| Host Controller Interface | NVMe | 
| Controller | Not specified | 
| Flash Memory Type | Samsung V-NAND | 
| Max. Read Speed | 5000 MB/s | 
| Max. Write Speed | 4200 MB/s | 
| DRAM Cache Memory | N/A | 
| Max. Random Read 4K IOPS | 680,000 IOPS | 
| Max. Random Write 4K IOPS | 800,000 IOPS | 
| Latency | N/A | 
| Power Consumption (Active) | Read: 4.9 W / Write: 4.5 W | 
| Endurance Rating | Not specified | 
| MTBF | 1.5 Million Hours | 
| Max. Operating Shock | 1,500 G & 0.5 ms (Half sine) | 
| Max. Operating Vibration | Not specified | 
| Connectivity | 1 x M.2 (PCIe) | 
| OS Support | Not specified | 
| Bracket | N/A | 
| Dimensions (WxHxD) | 80 x 22 x 2.38 mm | 
| Weight | 9 g | 
| Package Type | Retail | 
| Scan Code | LN144124 | 
| Model Number | MZ-V9E1T0BW | 
| GTIN | 8806095300276 | 
-36x36.png) 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 


 

 

 

 
%20copy-350x350h.jpg)
 
