







Samsung 2TB 990 EVO PCIe 4.0 x4 / 5.0 x2 M.2 Internal SSD
| Capacity | 2TB |
| Edition | 990 EVO |
| Form Factor | M.2 (2280) |
| Height | 22 mm |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe 2.0 |
| Host Controller Interface | NVMe |
| Flash Memory Type | Samsung V-NAND |
| Max. Sequential Read | 5000 MB/s |
| Max. Sequential Write | 4200 MB/s |
| DRAM Cache Memory | N/A |
| Max. Random Read (4K) | 700,000 IOPS |
| Max. Random Write (4K) | 800,000 IOPS |
| Power Consumption (Active) | Read 5.5 W / Write 4.7 W |
| MTBF | 1.5 Million Hours |
| Max. Operating Shock | 1,500 G & 0.5 ms (Half sine) |
| Connectivity | 1 x M.2 (PCIe) |
| Dimensions | 80 x 22 x 2.38 mm (WxHxD) |
| Weight | 9 g |
| Package Type | Retail |
| Scan Code | LN144125 |







