
New🔥
Intel Core i5-14400F Processor – 10 Cores, 20M Cache & Up to 4.70 GHz (MPK)
from
7,850 L.E
- Stock: In Stock
- Brand: Intel
- Model: i5-14400F
Tags:
Intel
, Core i5
, 14400F
, 14th Gen
, Raptor Lake Refresh
, LGA1700
, 10 Cores
, DDR4
, DDR5
, PCIe 5.0
, MPK
, Processor
, CPU
, Elnekhely Technology
, PC Components Egypt
14TH GEN HYBRID ARCHITECTURE 10-CORE PROCESSOR (MPK)
Intel Core i5-14400F Processor – 10 Cores, 20M Cache & Up to 4.70 GHz
Full Product Specifications
| Architecture & Core Specs | |
|---|---|
| Brand & Series | Intel® Core™ i5 (14th Gen / Raptor Lake Refresh) |
| Model Name / Packaging | Core™ i5-14400F (MPK Version) |
| Total Cores / Threads | 10 Cores (6 Performance-cores + 4 Efficient-cores) / 16 Threads |
| Core Clocks | Base: 2.50 GHz | Max Turbo Frequency: Up to 4.70 GHz |
| Intel® Smart Cache (L3) | 20 MB |
| Total L2 Cache | 9.5 MB |
| Manufacturing Process | 10 nm (Intel 7) |
| Memory, Expansion & I/O | |
| Socket Compatibility | LGA1700 (FCLGA1700) |
| Max Memory Capacity | Up to 192 GB (Dual-Channel) |
| Supported Memory Types | Up to DDR5 4800 MT/s | Up to DDR4 3200 MT/s |
| PCI Express Revision | PCIe® 5.0 & 4.0 |
| Power, Thermal & Platform Specs | |
| Processor Base Power (TDP) | 65 W |
| Maximum Turbo Power | 148 W |
| Max Operating Temperature | 100°C |
| Integrated Graphics | None (Requires Discrete Graphics Card) |
| Thermal Solution | Intel Original Cooler Included (MPK Version) |





